NAME:Type34 adjustable support leg
>>Specification
KSX(standard steel)-2(H:370~520)-300(belt width mm)-C(castors)/G(rubber locator)
(U:mm)
Type | H(mm) |
KSX-1 | 320~420 |
KSX-2 | 370~520 |
KSX-3 | 470~720 |
KSX-4 | 620~1020 |
KSX-5 | 770~1270 |
>>click the attachment for drawings
1.KSX standard steel leg support KSX leg.jpg
2.assembly drawing TYPE34-SI(GI)-with KSX leg.jpg TYPE34-SI(GI)-with castors.jpg
NAME:steel leg support
34CSH(steel leg)-7(H:650~750)-300(belt width )-A(M16 with screw)/B(with expansion bolt)/C(with castors)
(U:mm)
Type | Height(mm) | Type | Height(mm) |
34CSH4 | 350~450 | 34CSH9.5 | 900~1000 |
34CSH4.5 | 400~500 | 34CSH10 | 950~1050 |
34CSH5 | 450~550 | 34CSH10.5 | 1000~1100 |
34CSH5.5 | 500~600 | 34CSH11 | 1050~1150 |
34CSH6 | 550~650 | 34CSH11.5 | 1100~1200 |
34CSH6.5 | 600~700 | 34CSH12 | 1150~1250 |
34CSH7 | 650~750 | 34CSH12.5 | 1200~1300 |
34CSH7.5 | 700~800 | 34CSH13 | 1250~1350 |
34CSH8 | 750~850 | 34CSH13.5 | 1300~1400 |
34CSH8.5 | 800~900 | 34CSH14 | 1350~1450 |
34CSH9 | 850~950 | 34CSH15 | 1450~1500 |
NAME:STEEL LEG SUPPORT(widen)
CST(steel leg)-7(H:650~750)-300(belt width mm)-A(M16 with screw)/B(with expansion bolt)/C(with castors)
(U:mm)
Type | Height(mm) | Type | Height(mm) |
CST4 | 350~450 | CST9.5 | 900~1000 |
CST4.5 | 400~500 | CST10 | 950~1050 |
CST5 | 450~550 | CST10.5 | 1000~1100 |
CST5.5 | 500~600 | CST11 | 1050~1150 |
CST6 | 550~650 | CST11.5 | 1100~1200 |
CST6.5 | 600~700 | CST12 | 1150~1250 |
CST7 | 650~750 | CST12.5 | 1200~1300 |
CST7.5 | 700~800 | CST13 | 1250~1350 |
CST8 | 750~850 | CST13.5 | 1300~1400 |
CST8.5 | 800~900 | CST14 | 1350~1450 |
CST9 | 850~950 | CST15 | 1450~1500 |
NAME:Al alloy leg support
KAH(Al alloy)-7(H:650~750)-300(belt width mm)-A(M16 with screw)/B(with expansion bolt)/C(with castors)
(U:mm)
Type | Height(mm) | Type | Height(mm) |
KAH3.5 | 300~400 | KAH9 | 850~950 |
KAH4 | 350~450 | KAH9.5 | 900~1000 |
KAH4.5 | 400~500 | KAH10 | 950~1050 |
KAH5 | 450~550 | KAH10.5 | 1000~1100 |
KAH5.5 | 500~600 | KAH11 | 1050~1150 |
KAH6 | 550~650 | KAH11.5 | 1100~1200 |
KAH6.5 | 600~700 | KAH12 | 1150~1250 |
KAH7 | 650~750 | KAH12.5 | 1200~1300 |
KAH7.5 | 700~800 | KAH13 | 1250~1350 |
KAH8 | 750~850 | KAH13.5 | 1300~1400 |
KAH8.5 | 800~900 | KAH14 | 1350~1450 |
*Leg supports are chosen by the type of belt conveyor
*adjust 20 degree when it is installed.
*when castors need,the height is about 50mm higher(standard color:silvery)
*There is only one piece of gate beam when the leg height is less than 500mm.
*Please note us if you need strong gate beam.